tesbury centre office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | wan chai | tesbury centre | low | -- | 451 ft² approx | leased $18,000 | @40 | market news |
16/10/2024 | office | wan chai | tesbury centre | mid | -- | 922 ft² approx | leased $26,277 | @29 | market news |
27/08/2024 | office | wan chai | tesbury centre | low | -- | 391 ft² approx | leased $12,903 | @33 | market news |
14/03/2024 | office | wan chai | tesbury centre | mid | -- | 320 ft² approx | leased $12,480 | @39 | market news |
07/03/2024 | office | wan chai | tesbury centre | low | -- | 391 ft² approx | leased $14,000 | @36 | market news |
08/02/2024 | office | wan chai | tesbury centre | low | -- | 391 ft² approx | leased $17,500 | @45 | market news |
16/11/2023 | office | wan chai | tesbury centre | low | -- | 451 ft² approx | leased $17,000 | @38 | market news |
06/11/2023 | office | wan chai | tesbury centre | high | -- | 4,109 ft² approx | leased $164,360 | @40 | market news |
03/11/2023 | office | wan chai | tesbury centre | low | -- | 317 ft² approx | leased $14,899 | @47 | market news |
31/08/2023 | office | wan chai | tesbury centre | low | -- | 391 ft² approx | leased $15,500 | @40 | market news |
28/07/2023 | office | wan chai | tesbury centre | mid | -- | 4,109 ft² approx | sold $58.00m | @14,115 | market news |
23/06/2023 | office | wan chai | tesbury centre | 02/f | 03 | 451 ft² approx | sold $7.05m | @15,632 | land search |
04/05/2023 | office | wan chai | tesbury centre | low | -- | 451 ft² approx | leased $20,000 | @44 | market news |
17/04/2023 | office | wan chai | tesbury centre | 10/f | wf | 4,109 ft² approx | sold $61.80m | @15,040 | land search |
31/08/2022 | office | wan chai | tesbury centre | low | -- | 428 ft² approx | leased $16,000 | @37 | market news |
11/08/2022 | office | wan chai | tesbury centre | low | -- | 451 ft² approx | leased $17,600 | @39 | market news |
06/01/2022 | office | wan chai | tesbury centre | low | -- | 488 ft² approx | leased $21,000 | @43 | market news |
10/12/2021 | office | wan chai | tesbury centre | low | -- | 317 ft² approx | leased $13,631 | @43 | market news |
tesbury centre low
office | 451 ft² approx
leased $18,000
22/11/2024
| market news
@40
tesbury centre mid
office | 922 ft² approx
leased $26,277
16/10/2024
| market news
@29
tesbury centre low
office | 391 ft² approx
leased $12,903
27/08/2024
| market news
@33
tesbury centre mid
office | 320 ft² approx
leased $12,480
14/03/2024
| market news
@39
tesbury centre low
office | 391 ft² approx
leased $14,000
07/03/2024
| market news
@36
tesbury centre low
office | 391 ft² approx
leased $17,500
08/02/2024
| market news
@45
tesbury centre low
office | 451 ft² approx
leased $17,000
16/11/2023
| market news
@38
tesbury centre high
office | 4,109 ft² approx
leased $164,360
06/11/2023
| market news
@40
tesbury centre low
office | 317 ft² approx
leased $14,899
03/11/2023
| market news
@47
tesbury centre low
office | 391 ft² approx
leased $15,500
31/08/2023
| market news
@40
tesbury centre mid
office | 4,109 ft² approx
sold $58.00m
28/07/2023
| market news
@14,115
tesbury centre 02/f 03
office | 451 ft² approx
sold $7.05m
23/06/2023
| land search
@15,632
tesbury centre low
office | 451 ft² approx
leased $20,000
04/05/2023
| market news
@44
tesbury centre 10/f wf
office | 4,109 ft² approx
sold $61.80m
17/04/2023
| land search
@15,040
tesbury centre low
office | 428 ft² approx
leased $16,000
31/08/2022
| market news
@37
tesbury centre low
office | 451 ft² approx
leased $17,600
11/08/2022
| market news
@39
tesbury centre low
office | 488 ft² approx
leased $21,000
06/01/2022
| market news
@43
tesbury centre low
office | 317 ft² approx
leased $13,631
10/12/2021
| market news
@43